We deliver cotton yarns made of mid-staple and long-staple cottons of fineness from 7.4 up to 200 tex which are spun in four spinning systems, there are OE, classical carded, classical combed and compact spinning. Any yarns are available in stocks for our customers and they are available mostly in a simple state. But we are of course able to offer all possible types of yarns. Moreover we offer a possibility of multiple twisting (double, triply, four times), alternatively we provide dyeing and winding of these yarns.
We are moreover offering on customer´s request polyester, viscose and blended yarns (cotton-polyester, cotton-viscose, viscose-polyester).
We cooperate with any first-class foreign companies which offer a wide assortment of yarns in stocks and we are able to import it in the course of one week.
Tex | Nm | Ne | OE | Carded | Combed | Compact |
---|---|---|---|---|---|---|
12 | 85 | 50 | o | |||
12×2 | 85/2 | 50/2 | o | |||
14,5 | 68 | 40 | x | o | ||
14,5×2 | 68/2 | 40/2 | x | |||
16,5 | 60 | 36 | x | x | o | |
16,5×2 | 60/2 | 36/2 | o | |||
20 | 50 | 30 | x | x | x | o |
20×2 | 50/2 | 30/2 | x | x | o | x |
25 | 40 | 24 | o | x | x | o |
25×2 | 40/2 | 24/2 | o | o | o | |
29,5 | 34 | 20 | o | o | x | o |
29,5×2 | 34/2 | 20/2 | x | o | o | o |
35,5 | 28 | 17 | x | |||
37 | 27 | 16 | x | x | o | |
37×2 | 27/2 | 16/2 | o | |||
40 | 25 | 15 | x | |||
42 | 24 | 14 | x | |||
50 | 20 | 12 | x | x | o | |
50×2 | 20/2 | 12/2 | x | o | ||
60 | 16,5 | 10 | x | o | ||
72 | 14 | 8,3 | x | x | ||
75 | 13,5 | 8 | x | x | ||
100 | 10 | 6 | o | o | ||
200 | 5 | 3 | o |
* x – in warehouse in the Czech Republic, o – in warehouse in Italy
Another assortment can be delivered based on question or on request.
Tex | Nm | Ne | Combed | Compact | Opalovaná |
---|---|---|---|---|---|
3,5×2 | 285/2 | 170/2 | o | ||
5×2 | 200/2 | 120/2 | o | ||
5,2×2 | 192/2 | 115/2 | o | ||
6×2 | 170/2 | 100/2 | o | ||
6,3 | 160 | 95 | o | ||
6,3×2 | 160/2 | 95/2 | o | ||
7,4 | 135 | 80 | x | x | |
7,4×2 | 135/2 | 80/2 | x | o | |
8×2 | 125/2 | 74/2 | o | ||
8,4 | 120 | 70 | x | x | |
10 | 100 | 60 | x | x | |
10×2 | 100/2 | 60/2 | x | x | o |
10,6×2 | 94/2 | 56/2 | o | ||
12 | 83 | 50 | x | ||
12×2 | 83/2 | 50/2 | x | ||
16,5 | 60 | 36 | x | ||
20 | 50 | 30 | o | x | |
29,5 | 34 | 20 | x | ||
37 |